|
LEATHER LAB.DUAL EXPERIMENTAL DRUM |
![]() |
![]() |
| FEATURES | Stainless Steel drum AISI 316 L grade | |
| Plexiglass to observe process | ||
|   | Seperate heating pot to add chemical during process | |
|   | Float circulation in Heating Pot where pH can be checked | |
|   | Heater ON only Clockwise direction | |
|   | Manually controlled Clock and Anticlock rotation | |
|   | Automatic Temperature control | |
|   | Timer for total process time with alarm | |
|   | Variable speed control |
| MODEL | DRUM DIAMETER | DRUM WIDTH | DRUM VOLUME IN EACH DRUM | CAPACITY SHAVED WT | MOTOR POWER | HEATING POWER IN EACH DRUM | |
| MIN | MAX | ||||||
| 6030
D
8035 D 1040 D |
600 mm
800 mm 1000 mm |
300mm
350mm 400mm |
85ltrs
176 ltrs 315ltrs |
1kg
5kg 8kg |
6kg
16 kg 32 kg |
0.75 kw
1.50kw 2.20kw |
1.5 kw
3.0 kw 4.5kw |
